Investment Comment Even though the intention is to hold these stocks for at least 3 years,if
Stock investing is not just a science but an art.It also requires conviction on
the companies one is investing in,based on accurate valuation analyses of
the businesses and the industries.
It also requires a temperament so that one can withstand and not be
influenced by potentially,wild short term fluctuations in the prices that the
businesses are being traded at in stock markets,today.
It also requires a flexible mindset so that one can admit to making mistakes
on stock selections,if their future business performance does not meet the
expectations of one’s analysis.
business operating performance materially deteriorates or a more
compelling investment appears due to valuation,this stock portfolio will
change. All changes will be updated.



| Companies purchased and subsequently sold in Global Fund | Sold net of charge | Weighted Purchase Stock Price US$/HK$ | Weight when sold of original net asset value % | % Asset Gain/(loss) realised | |
| Anta Sports(China)* | $10.02 | $4.18 | 6.42% | 8.92% | |
| Adobe (US)++++ | $33.54 | $31.89 | 6.07% | 0.30% | |
| America Movil (Mexico)^^ | $33.00 | $54.78 | 12.69% | -4.94% | |
| Chesapeake Energy(US)^^^ | $12.00 | $20.09 | 2.86% | -1.11% | |
| Esprit(HK,Germany)#* | $39.90 | $72.52 | 2.52% | -1.13% | |
| Garmin(Taiwan,US)^^^^ | $20.50 | $45.80 | 3.74% | -2.06% | |
| Huiyuan Juice(China)** | $11.03 | $4.14 | 2.16% | 3.58% | |
| Infosys(India) ///// | $56.04 | $38.71 | 1.58% | 0.69% | |
| Infosys(India) / | $48.32 | $38.71 | 4.70% | 1.12% | |
| Nokia(Finland)##* | $13.72 | $23.24 | 7.90% | -3.24% | |
| Nokia(Finland)//// | $12.44 | $23.24 | 1.26% | -0.59% | |
| Transocean(US)^ | $119.80 | $120.00 | 6.82% | 0.00% | |
| Zijin Mining(China)# | $5.66 | $2.11 | 1.18% | 1.98% | |
| ABB (Switzerland)<> | $22.07 | $20.18 | 1.92% | 0.17% | |
| Tsingtao Brewery(China) <>2 | $39.89 | $31.97 | 2.23% | 0.53% | |
| ABB (Switzerland)<>3 | $20.18 | $20.18 | 4.67% | 0.00% | |
| Superior Energy Services(US) (II) | $20.02 | $26.78 | 4.37% | -1.11% | |
| Alco Holdings (HK/China)(IV) | $2.48 | $2.61 | 2.73% | -0.14% | |
| Net Asset Value | 75.82% | 2.97% | |||
| Companies currently held in Global Fund | Stock Price at 30/06/2010 unless subsequently purchased | Stock Price at 30/6/2009 unless subsequently purchased | Weighted Purchase Stock Price US$/HK$ | Current Weight of original net asset value % | % Asset Gain/(loss) June 30th 2010 |
| ABB (Switzerland) | $17.28 | $15.78 | $20.18 | 2.74% | -0.38% |
| Dolby (US) | $62.69 | $37.28 | $36.56 | 7.75% | 5.50% |
| Esprit (HK,Germany)////// | $42.25 | $43.25 | $70.78 | 2.28% | -0.91% |
| Infosys(India) | $59.91 | $36.78 | $38.71 | 3.72% | 2.00% |
| Intel(US) | $19.45 | $16.55 | $17.94 | 7.31% | 0.58% |
| Microsoft#(US) | $23.01 | $23.77 | $19.89 | 3.25% | 0.48% |
| Nasdaq OMX (US,Europe) | $17.78 | $21.31 | $30.05 | 8.99% | -3.59% |
| Standard Chartered Bank(UK) | $195.20 | $150.00 | $127.90 | 11.87% | 6.17% |
| Superior Energy Services (US) | $18.67 | $17.27 | $26.78 | 4.08% | -1.22% |
| CNOOC>(China) | $13.38 | $9.69 | $7.84 | 1.37% | 0.95% |
| China Agri-Industries>>(China) | $9.08 | $4.83 | $4.57 | 3.35% | 3.28% |
| Xtep International>>>(China) | $6.46 | $3.86 | $2.95 | 4.35% | 5.13% |
| SK Telecom##(Korea) | $14.73 | $15.15 | $16.00 | 2.18% | -0.15% |
| Flowserve###(USA) | $84.80 | $67.98 | 2.22% | 0.53% | |
| Noble Corp####(USA) | $30.91 | $34.43 | 4.87% | -0.46% | |
| Becton Dickinson#####(USA) | $67.62 | $66.98 | 2.73% | 0.01% | |
| Alco Holdings (HK/China)+ | $2.51 | $2.61 | 2.73% | -0.08% | |
| United Health Group (USA)++ | $28.40 | $28.10 | 4.59% | 0.04% | |
| Prosperity Reit (HK)+++ | $1.40 | $1.34 | 7.05% | 0.28% | |
| Chaoda Modern (China)+++++ | $7.70 | $5.29 | 7.38% | 3.32% | |
| Chow Sang Sang(HK) /// | $13.28 | $7.66 | 2.14% | 1.57% | |
| AFLAC (US/Japan)////// | $42.68 | $46.81 | 3.82% | -0.30% | |
| Banco Santander (I) (Europe,Latin America) | $10.50 | $9.94 | 2.16% | 0.10% | |
| Anhui Tianda Oil Pipe (III) (China) | $2.74 | $2.93 | 2.55% | -0.15% | |
| Guangshen Railways (IV) (China) | $2.71 | 2.83% | |||
| Bosideng (V) (China) | $2.20 | 2.45% | |||
| Visa (VI) (USA) | $74.86 | 3.05% | |||
| Long term Cash/Dividends Not Reinvested | -5.80% | ||||
| Net Asset Value | 108.01% | 22.70% |
| Listed in NYSE or NASDAQ in US$ | |||||
| Listed in Hong Kong in HK$ | |||||
| *Listed in HK,opened first position on 26th Aug 2008,sold on 28th Aug 2009 | |||||
| **Listed in Hong Kong in HK$,purchased 29th Aug 2008,sold 3rd Sept 2008 | |||||
| ^Sold in US$on 29th Sept 2008, ^^Sold in US$on 10th Oct 2008 | |||||
| ^^^ Sold in US$on 11th October 2008, ^^^^ Sold in US$on 25th Oct 2008 | |||||
| # Opened first position in US$on 20th October 2008 | |||||
| #* Sold in HK$on 17th November 2008 | |||||
| # Opened first position in HK$on 18th Nov 2008 & sold on 24th March 2009 | |||||
| >Opened first position in HK$on 1st April 2009 | |||||
| >>Opened first position in HK$on 14th April 2009 | |||||
| >>>Opened first position in HK$on 20th April 2009 | |||||
| ## Opened first position in US$on 16th June 2009 | |||||
| ##* Sold in US$on 16th July 2009 | |||||
| ### Opened first position in US$on 16th July 2009 | |||||
| #### Opened first position in US$on 14th Aug 2009 | |||||
| ##### Opened first position in US$on 17th Aug 2009 | |||||
| +Listed in HK,opened position on 28th August 2009 | |||||
| ++Listed in US,opened first position on 14th September 2009 | |||||
| +++Listed in HK,opened position on 15th September 2009 | |||||
| ++++ Sold in US$on 16th September 2009 | |||||
| +++++Listed in HK,opened position on 21st September 2009 | |||||
| / Sold in US$on 7th October 2009 | |||||
| // Listed in HK,opened position on 12th October 2009 | |||||
| /// Listed in HK,opened position on 20th October 2009 | |||||
| //// Sold in US$on 22nd December 2009 | |||||
| ///// Sold in US$on 4th January 2010 | |||||
| ////// Opened first position in US$on 4th January 2010 | |||||
| ////// Listed in HK,bonus shares issued on 15th January 2010 | |||||
| <>Sold in US$on 7th April 2010,<>3 Sold on 22nd April 2010 | |||||
| <>2 Sold position in HK$on 9th April 2010 | |||||
| (I)Listed in US,opened first position on 1st June 2010 | |||||
| (II)Sold in US$on 4th June 2010 | |||||
| (III) Listed in Hong Kong,added to portfolio on 4th June 2010 | |||||
| (IV)Listed in HK,sold Alco & opened first position in Guangshen Railways on 6th July 2010 | |||||
| (V)Listed in HK,opened on 8th July 2010 | |||||
| (VI)Listed in US,opened first position on 23rd July 2010 | |||||
| Stock portfolio compared against funds and indices | |||||
| Fund | Type of fund |
Net Asset Value | Change | ||
| 21st Aug 2008 |
30th Jun 2009 | 3oth June 2010 | to date | ||
| GlobalStockInvestingToday | Equity |
$100.00 | $96.85 | $130.70 | 31% |
| Morgan Stanley Global Value Equity A | Equity |
$41.02 | $29.84 | $34.84 | -14% |
| Value Partners Classic Hedge Fund A | Hedge |
$139.18 | $140.17 | $188.26 | 35% |
| Vanguard Global Equity Fund | Equity |
$19.27 | $12.87 | $14.41 | -25% |
| Schroder Global Equity A- Acc | Equity |
$14.06 | $11.02 | $12.83 | -15% |
| Market Index | Region | 21 Aug 2008 | 30 June 2009 | Change | |
| (website published) | |||||
| S&P 500 | US | 1278 | 1031 | -19% | |
| NASDAQ | US | 2380 | 2109 | -11% | |
| FTSE 100 | UK | 5370 | 4917 | -8% | |
| DJ Eurosoxx 50 | Europe | 3249 | 2573 | -21% | |
| Hang Seng Index | Hong Kong | 20392 | 20129 | -1% | |
| MSCI Asia Pacific Index | Asia Pacific | 122.94 | 113.96 | -7% | |
| IBOVESPA SAO PAULO | Brazil | 55935 | 60936 | 9% | |